<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>M &#38; W Realty</title>
	<link>http://cstorestexas.com</link>
	<description>Convenience Stores &#38; Hotel Sales in Texas</description>
	<lastBuildDate>Sat, 10 Apr 2010 15:34:04 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Hotel Lot for Sale in Austin</title>
		<description><![CDATA[- - - - Hotel Lot for Sale in Austin, Texas Approved for a 4 Story, 96 Unit Hotel &#8211; Near the intersection of HWY 71 &#38; I-35 (Only a few minutes from the Austin Bergstrom Airport!!!) 1.807 Acre lot (78,713 SF) &#8211; Appraised at $17.15/SF ASKING PRICE ONLY $850,000 Site Plan approval obtained by [...]]]></description>
		<link>http://cstorestexas.com/about</link>
			</item>
	<item>
		<title>Shell store in Burnet, Texas &#8211; $1,500,000</title>
		<description><![CDATA[Shell store with property for sale at $1,500,000 2009 Sales Average (ACTUAL): Fuel: 92,417 gallons per month at 14.5% margin Inside: $63,858 per month at 34.2% margin Misc: $1,000+ per month Profit &#38; Loss statements available &#8211; Client Registration form required]]></description>
		<link>http://cstorestexas.com/about</link>
			</item>
</channel>
</rss>

